Sheeza-d.com
KOA
Rs.3,800
KOA – Bold in Balance
Color: Black / White
Fabric: Viscose Linen
Cut: Basic
Type: Stitched
Includes: Plain chiffon dupatta, plain viscose trouser
Product Description:
Make a confident statement with KOA. This contemporary silhouette blends classic black and white tones in breathable viscose linen. Styled with a chiffon dupatta and coordinating trousers, it transitions effortlessly from day to night.
🔹 Size Chart 2 — SD-PA3-036-25
SHIRT
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| TERA | 0 | 14.5 | 15 | 15.5 | 16 |
| CHEST | 0 | 18 | 20 | 22 | 24 |
| HIP | 0 | 21 | 23 | 24 | 26 |
| GHERA | 0 | 24 | 26 | 28 | 30 |
| ARMHOLE | 0 | 9 | 9.5 | 10 | 10.5 |
| SHIRT LENGTH | 0 | 45 | 45 | 45 | 45 |
| SLEEVES LENGTH | 0 | 22 | 22 | 22 | 22 |
| SLEEVES OPENING | 0 | 8.5 | 8.5 | 9 | 9 |
| SIDE SEAM | 0 | 12.5 | 12.5 | 12.5 | 12.5 |
TROUSER
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH | 0 | 38 | 38 | 39 | 39 |
| FRONT RAISE | 0 | 13 | 13.5 | 14 | 14.5 |
| BACK RAISE | 0 | 15 | 15.5 | 16 | 16.5 |
| WAIST | 0 | 18 | 20 | 22 | 24 |
| THIGH | 0 | 13 | 14.5 | 15 | 16 |
| HIP | 0 | 14 | 15.5 | 16 | 16 |
| OPENING | 0 | 6 | 6.5 | 7 | 7.5 |
